Summer (6/1 - 9/15/24) | 11:00AM | Twilight 2PM | |
---|---|---|---|
18 Holes | $52 | $42 | $32 |
9 Holes | $37 | $34 | $32 |
Summer (6/1 - 9/15/24) | 11:00AM | Twilight 2PM | |
---|---|---|---|
18 Holes | $41 | $31 | $24 |
9 Holes | $26 | $24 | $24 |
Daily Cart Fees | 18 Holes | 9 Holes |
---|---|---|
$15 | $10 | |
*Public Rates include a golf cart |
Individual Bucket of Range Balls (Ticket good day of purchase) | |
---|---|
Large - (75 balls) | $15 |
Medium - (50 balls) | $12 |
Small - (25 balls) | $8 |
Driving Range Card (Small Buckets) | |
50 buckets (Save 38% by purchasing a Driving Range Card) | $250 |
Fall (10/7/24 - 12/31/24) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $89 | $59 | |
9 Holes | $59 | $59 |
Fall (10/7/24 - 12/31/24) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $57 | $37 | |
9 Holes | $41 | $37 |
Winter (1/1 - 4/20/25) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $67 | $47 | |
9 Holes | $47 | $47 |
Spring (4/21 - 5/31/25) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $57 | $37 | |
9 Holes | $41 | $37 |
Winter (1/1 - 4/20/25) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $155 | $95 | |
9 Holes | $95 | $95 |
Spring (4/21 - 5/31/25) | Twilight 2PM | ||
---|---|---|---|
18 Holes | $89 | $59 | |
9 Holes | $59 | $59 |
Note: Rates are subject to change based on market demand.
*All daily play rates and cart fees do not include tax.
*Member and SCOV Resident Guest Rate - Fall through Spring, pay an additional $5 for 9 holes and $10 for $18 holes over the resident rate. An additional cart fee applies if you are not using a private cart.
(Cart fees do not apply during the summer season.)
*Closed for overseeding (9/16-10/6/24) Cart path only (10/7 - 10/20/24)
Clubhouse & Office
All Rights Reserved | The Views Golf Club at Oro Valley
Design and Hosted by Club Prophet